jcd foundation
The charity supports children and young people, elderly people, people with disabilities, people of a particular ethnic or racial origin, other charities or voluntary bodies, and the general public. Jcd Foundation is a registered charity whose purpose is general charitable purposes. It delivers its work by making grants to individuals. The charity is based in Stanmore and operates in England and India.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
The object of the CIO is to advance such charitable purposes ( according to the law of England and Wales) as the trustees see fit from time to time.
Fundraising
See where Jcd Foundation is active and find local fundraising opportunities.
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £2,131,176 | £1,137,451 | £1,137,451 | £18,229,780 | £18,229,780 | 0 / 0 |
| 2023 | £1,573,801 | £1,536,021 | £1,536,021 | £17,236,055 | £17,236,055 | 0 / 0 |
| 2022 | £1,316,618 | £1,564,609 | £1,564,609 | £17,196,702 | £17,196,702 | 0 / 0 |
| 2021 | £3,097,071 | £1,405,524 | £1,405,524 | £17,443,696 | £17,443,696 | 0 / 0 |
| 2020 | £4,774,245 | £2,227,627 | £2,227,627 | £15,752,000 | £15,752,000 | 0 / 0 |
Staff column shows: Employees / Volunteers
Details
28A Church Road
STANMORE
HA7 4AW