science projects
The charity supports children and young people and the general public. Science Projects is a registered charity whose purpose is education and training. It delivers its work by providing services. The charity is based in Basingstoke and operates in England And Wales.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
To educate the public generally in respect of science and technology in all its branches and in particular to promote those objects by assembling and putting on interactive exhibitions of every kind.
Fundraising
See where Science Projects is active and find local fundraising opportunities.
Region
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £1,275,129 | £1,370,551 | £1,346,226 | £726,908 | £726,908 | 38 / 6 |
| 2023 | £1,217,038 | £1,337,559 | £1,334,702 | £822,330 | £749,484 | 35 / 0 |
| 2022 | £1,091,347 | £1,339,610 | £1,337,769 | £942,851 | £939,268 | 37 / 0 |
| 2021 | £1,117,493 | £1,350,796 | £1,350,617 | £1,191,114 | £1,173,408 | 30 / 0 |
| 2020 | £1,658,392 | £1,693,725 | £1,686,193 | £1,424,417 | £1,397,024 | 44 / 0 |
Staff column shows: Employees / Volunteers
Details
WARREN FARM
STEVENTON
BASINGSTOKE
RG25 3BL