consumers' association
The charity supports the general public. Consumers' Association is a registered charity whose purpose is education and training. It delivers its work by providing advocacy, advice, or information. The charity is based in London and operates in England And Wales.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
We aim to empower consumers to make informed choices about goods and services by undertaking research and publishing the results of that research. In so doing, we aim to change the way markets work to ensure they are fair and work in the best interests of consumers.
Fundraising
See where Consumers' Association is active and find local fundraising opportunities.
Region
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £83,152,000 | £87,428,000 | £22,133,000 | £69,131,000 | £69,131,000 | 673 / 0 |
| 2023 | £87,420,000 | £86,199,000 | £22,503,000 | £70,419,000 | £70,419,000 | 685 / 0 |
| 2022 | £86,673,000 | £84,863,000 | £22,198,000 | £70,212,000 | £70,212,000 | 679 / 0 |
| 2021 | £88,874,000 | £84,618,000 | £23,549,000 | £59,661,000 | £59,661,000 | 649 / 0 |
| 2020 | £91,170,000 | £83,493,000 | £21,913,000 | £52,406,000 | £52,406,000 | 638 / 0 |
Staff column shows: Employees / Volunteers
Details
2 MARYLEBONE ROAD
LONDON
NW1 4DF