fusion21 foundation
The charity supports other charities or voluntary bodies, other defined groups, and the general public. Fusion21 Foundation is a registered charity whose purpose is economic or community development and employment. It delivers its work by making grants to individuals. The charity is based in Prescot and operates in England And Wales.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
The charity's primary objective is to tackle social and economic exclusion, supporting geographical economics and local residents within these areas to obtain social wellbeing and enhance quality of life.
Fundraising
See where Fusion21 Foundation is active and find local fundraising opportunities.
Region
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £12,463,945 | £7,854,095 | £1,510,114 | £18,556,550 | £4,119,787 | 72 / 0 |
| 2023 | £8,513,865 | £7,383,844 | £1,471,075 | £13,806,908 | £10,164,874 | 70 / 0 |
| 2022 | £7,084,844 | £5,476,901 | £498,628 | £12,763,887 | £9,236,719 | 63 / 0 |
| 2021 | £6,142,853 | £4,797,245 | £573,981 | £10,945,433 | £7,751,685 | 53 / 0 |
| 2020 | £6,573,086 | £3,736,631 | £180,939 | £8,822,847 | £8,040,640 | 42 / 0 |
Staff column shows: Employees / Volunteers
Details
Kings Business Park
Kings Drive
PRESCOT
L34 1PJ