groundwork wales
The charity supports children and young people, elderly people, people with disabilities, people of a particular ethnic or racial origin, other charities or voluntary bodies, other defined groups, and the general public. Groundwork Wales is a registered charity whose purpose is education and training. It delivers its work by making grants to organisations. The charity is based in Blackwood and operates in Wales.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
Groundwork's purpose is to build sustainable communities in areas of need through joint environmental action
Fundraising
See where Groundwork Wales is active and find local fundraising opportunities.
Region
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £1,193,138 | £1,261,844 | £1,261,844 | £991,843 | £699,816 | 28 / 256 |
| 2023 | £1,379,141 | £1,284,600 | £1,284,600 | £1,060,549 | £721,146 | 31 / 824 |
| 2022 | £1,707,445 | £1,510,781 | £1,510,781 | £966,008 | £559,855 | 31 / 55 |
| 2021 | £1,365,693 | £1,262,891 | £1,262,891 | £769,324 | £480,420 | 37 / 337 |
| 2020 | £1,493,541 | £1,648,887 | £1,648,887 | £666,522 | £419,829 | 43 / 10 |
Staff column shows: Employees / Volunteers
Details
Ty Mynyddislwyn Environment Centre
Bryn Road
Pontllanfraith
BLACKWOOD
Gwent