the bury and whitefield jewish primary school
Activities & Mission
Provision of Education in Accordance with Orthodox Jewish Doctrine
Fundraising
See where The Bury And Whitefield Jewish Primary School is active and find local fundraising opportunities.
Local Authority
Financial Information
Latest Income
£292,179
Latest Expenditure
£209,917
Financial Efficiency
Overall Efficiency 71.8%
% of expenditure going to programs (vs overhead)
Expenditure Ratio 71.8%
Expenditure as % of income
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £292,179 | £209,917 | 0 / 6 | |||
| 2023 | £176,951 | £265,661 | 0 / 3 | |||
| 2022 | £344,902 | £255,930 | 0 / 4 | |||
| 2021 | £141,850 | £162,966 | 0 / 4 | |||
| 2020 | £150,534 | £223,970 | 0 / 4 |
Staff column shows: Employees / Volunteers