the institution of occupational safety and health
The charity supports other defined groups and the general public. The Institution Of Occupational Safety And Health is a registered charity whose purpose is education and training. It delivers its work by providing advocacy, advice, or information. The charity is based in Wigston and operates in Algeria, Angola, and various other locations.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
The Institution was established to provide systematic and organised methods of improving health and safety at work. Our vision is a world of work which is safe, healthy and sustainable
Fundraising
See where The Institution Of Occupational Safety And Health is active and find local fundraising opportunities.
Country
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £17,283,000 | £17,365,000 | £17,365,000 | £16,212,000 | £16,212,000 | 216 / 1000 |
| 2023 | £16,556,000 | £16,514,000 | £16,514,000 | £15,521,000 | £15,521,000 | 200 / 1000 |
| 2022 | £15,432,000 | £14,201,000 | £14,201,000 | £15,989,000 | £15,989,000 | 194 / 2100 |
| 2021 | £13,412,000 | £12,547,000 | £12,547,000 | £14,234,000 | £14,234,000 | 187 / 976 |
| 2020 | £15,704,000 | £15,699,000 | £15,699,000 | £13,369,000 | £6,016,000 | 184 / 905 |
Staff column shows: Employees / Volunteers
Details
& HEALTH
THE GRANGE
HIGHFIELD DRIVE
WIGSTON
LE18 1NN
Registry Information
Trustees
Also Known As
- IOSH