the nhs confederation
The charity supports children and young people, elderly people, people with disabilities, and the general public. The NHS Confederation is a registered charity whose purpose is general charitable purposes. It delivers its work by providing services. The charity is based in London and operates in England And Wales and Northern Ireland.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
The NHS Confederation supports healthcare services in England, Northern Ireland and Wales. It is the membership body for providers and commissioners of healthcare. We seek to support our members and the wider system to plan, deliver and transform health and care systems for the benefit of patients, carers and the public.
Fundraising
See where The NHS Confederation is active and find local fundraising opportunities.
Region
Country
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2025 | £23,950,997 | £24,645,845 | £20,113,072 | £8,480,372 | £8,480,372 | 273 / 80 |
| 2024 | £23,788,352 | £24,706,135 | £20,629,059 | £9,126,254 | £9,126,254 | 265 / 75 |
| 2023 | £22,584,114 | £22,112,936 | £19,721,246 | £9,540,774 | £9,311,406 | 245 / 1 |
| 2022 | £17,641,683 | £16,577,518 | £15,396,965 | £9,442,710 | £9,046,846 | 210 / 0 |
| 2021 | £15,045,776 | £15,211,538 | £14,179,773 | £8,312,021 | £7,734,448 | 210 / 0 |
Staff column shows: Employees / Volunteers
Details
18 Smith Square
London