the productivity group
The charity supports other defined groups. The Productivity Group is a registered charity whose purpose is economic or community development and employment. It delivers its work by providing advocacy, advice, or information. The charity is based in London and operates in England And Wales.
This page summarises publicly available information about the charity, including its activities, beneficiaries, and registration details, based on official records.
Activities & Mission
The Productivity Group (known as Be the Business) is building a movement of businesses of all shapes and sizes across the UK who want to improve their own performance and share their advice and experiences to help others do the same. We provide the inspiration, tools and resources for businesses to get started on their improvement journey.
Fundraising
See where The Productivity Group is active and find local fundraising opportunities.
Region
Financial Information
Financial Efficiency
Latest Financial Breakdown
Income Sources
Expenditure Categories
Financial Trend
Annual Returns
| Financial Year | Income | Expenditure | Charitable Spending | Net Assets | Reserves | Staff |
|---|---|---|---|---|---|---|
| 2024 | £11,922,887 | £12,718,646 | £12,718,646 | £3,138,272 | £1,875,264 | 51 / 1318 |
| 2023 | £11,209,913 | £10,922,703 | £10,922,703 | £3,934,031 | £1,917,012 | 39 / 2010 |
| 2022 | £13,255,202 | £11,628,515 | £11,628,515 | £3,646,821 | £1,496,000 | 35 / 0 |
| 2021 | £18,035,351 | £17,854,469 | £17,854,469 | £2,020,134 | £1,800,000 | 42 / 0 |
| 2020 | £11,902,239 | £10,223,827 | £10,223,827 | £1,839,252 | £700,912 | 32 / 0 |
Staff column shows: Employees / Volunteers
Details
10 Queen Street Place
LONDON
EC4R 1AG